Rent trends as of september 2020 the average apartment rent in san antonio tx is 926 for a studio 820 for one bedroom 1 037 for two bedrooms and 1 743 for three bedrooms.
													
																	One bedroom townhomes san antonio. 
									
	
		
	
																	View details call now 210 963 6900. 
																	Apartment rent in san antonio has decreased by 32 7 in the past year. 
																	Find 1 bedroom apartments for rent in san antonio texas by comparing ratings and reviews. 
																	Let apartment finder guide you in the process of finding your new home and getting a great deal. 
															
													
									
	
		
	
																	San antonio tx 1 bedroom townhouses for rent san antonio is a terrific choice for your new apartment. 
																	The one bedroom apartments in san antonio offer unbeatable functionality. 
																	At the quarry townhomes in san antonio texas you can choose from four different 1 2 3 bedroom floor plans to find the one that fits your unique needs. 
																	See all 10 1 bedroom townhomes in san antonio tx currently available for rent. 
															
													
									
	
		
	
																	A wide range of architectural styles is included in our the collection. 
																	You re sure to find a one bedroom apartment plan that suits your needs. 
																	San antonio tx 78238. 
																	1 bedroom townhomes for rent in san antonio tx 21 sort by price. 
															
													
									
	
		
	
																	Our two bedroom two and a half bathroom as well as our three bedroom two and a half bathroom are particularly unique floor plans with features such as bedrooms upstairs walk in closets. 
																	1 bedroom 1 bath townhome for rent 400. 
																	We provide a cost calculator pricing tools and more so you ll know exactly what it will cost to live in the city you love. 
																	The perfect 1 bed apartment is easy to find with apartment guide.