Ft or 15 000 in installation costs.
													
																	Panel siding cost. 
									
	
		
	
																	Ft home ranges from 4 255 to 15 622. 
																	Average cost per square foot. 
																	Smartside 38 series primed engineered panel siding common. 
																	Plywood siding panel 4 ft x 8 ft will cost 35 45 per sheet. 
															
													
									
	
		
	
																	The average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior. 
																	The average cost to install vinyl siding on a 1 500 sq. 
																	New edit print save this in homewyse lists. 
																	Pro prime gray eastern white cedar shingle siding will cost 139 31 for 25 square feet. 
															
													
									
	
		
	
																	0 315 in x 48 in x 96 in. 
																	There are a lot of factors that go into the final cost of installing siding. 
																	0 315 in x 48 563 in x 95 875 in. 
																	Georgia pacific compass vinyl siding panel double 4 traditional coastal blue 8 in x 150 in. 
															
													
									
	
		
	
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
																	Installing vinyl siding costs 1 25 to 8 per square foot for quality siding. 
																	X 8 ft primed wood nickel gap ship lap siding will cost 80 10 for 25 square feet. 
																	Create your own price list in homewyse lists.